- Products & Services
- PVF
- Valves
- Bray
Bray High-Performance Butterfly Valves
High Pressure, Zero Leakage
DistributionNOW is the preferred Permian Stocking Partner of Bray McCannalok high-performance butterfly valves. The innovative double offset design of the McCannalok line reduces seat wear. It ensures zero leakage shut off, with a lighter weight and lower operating torque requirements than comparable plug, globe and gate valves.
This exclusive DNOW and Bray partnership means McCannalok high-performance valves are in stock in the Permian basin and available for quick delivery for your MRO needs or your next project.
Bray McCannalok Series 40 and 41 Butterfly Valves
Bray McCannalok Series 40 wafer and Series 41 lugged high performance ball valves are engineered for high temperature and critical service applications.
- Size: 2 in. – 66 in. (50 mm – 1500 mm)
- Pressure rating: ASME Class 150
- Operating temperature: -62°F to 500°F (-52°C to 260°C)
- Body: wafer or lugged, carbon steel or stainless steel
- Disc: stainless steel
- Seat: resilient, fire safe or metal seated
- Trim: standard, fire safe, metal seated or high cycle
- Actuators: scotch yoke or rack-and-pinion pneumatic, electric
- Zero leakage (resilient and fire safe seals), double offset stem and disc design
- Bi-directional shut off to full rated pressure, meeting API 598 requirements
- Easy seat replacement with standard tools
The following table offers basic specifications for the Bray McCannalok Series 40 high performance wafer butterfly valve. Please contact a DNOW sales representative for more information on this product.
Size | ASME Pressure Class | Body Style | Top Plate Mounting Holes |
Weight |
---|---|---|---|---|
2 in. | Class 150 | Wafer | 4 | 9 lb. |
2.5 in. | Class 150 | Wafer | 4 | 11 lb. |
3 in. | Class 150 | Wafer | 4 | 13 lb. |
4 in. | Class 150 | Wafer | 4 | 20 lb. |
5 in. | Class 150 | Wafer | 4 | 27 lb. |
6 in. | Class 150 | Wafer | 4 | 32 lb. |
8 in. | Class 150 | Wafer | 4 | 48 lb. |
10 in. | Class 150 | Wafer | 4 | 79 lb. |
12 in. | Class 150 | Wafer | 4 | 118 lb. |
14 in. | Class 150 | Wafer | 4 | 211 lb. |
16 in. | Class 150 | Wafer | 4 | 314 lb. |
18 in. | Class 150 | Wafer | 4 | 404 lb. |
20 in. | Class 150 | Wafer | 4 | 533 lb. |
24 in. | Class 150 | Wafer | 8 | 810 lb. |
26 in. | Class 150 | Wafer | 8 | 1053 lb. |
28 in. | Class 150 | Wafer | 8 | 1119 lb. |
30 in. | Class 150 | Wafer | 8 | 1466 lb. |
32 in. | Class 150 | Wafer | 8 | 1650 lb. |
34 in. | Class 150 | Wafer | 8 | 1890 lb. |
36 in. | Class 150 | Wafer | 8 | 1983 lb. |
40 in. | Class 150 | Wafer | 8 | 2625 lb. |
42 in. | Class 150 | Wafer | 8 | 3216 lb. |
48 in. | Class 150 | Wafer | 8 | 4582 lb. |
54 in. | Class 150 | Wafer | 8 | 5172 lb. |
60 in. | Class 150 | Wafer | 8 | 7168 lb. |
The following table offers basic specifications for the Bray McCannalok Series 41 high performance lugged butterfly valve. Please contact a DNOW sales representative for more information on this product.
Size | ASME Pressure Class | Body Style | Top Plate Mounting Holes |
Weight |
---|---|---|---|---|
2 in. | Class 150 | Lugged | 4 | 11 lb. |
2.5 in. | Class 150 | Lugged | 4 | 13 lb. |
3 in. | Class 150 | Lugged | 4 | 15 lb. |
4 in. | Class 150 | Lugged | 4 | 23 lb. |
5 in. | Class 150 | Lugged | 4 | 32 lb. |
6 in. | Class 150 | Lugged | 4 | 36 lb. |
8 in. | Class 150 | Lugged | 4 | 54 lb. |
10 in. | Class 150 | Lugged | 4 | 93 lb. |
12 in. | Class 150 | Lugged | 4 | 134 lb. |
14 in. | Class 150 | Lugged | 4 | 221 lb. |
16 in. | Class 150 | Lugged | 4 | 337 lb. |
18 in. | Class 150 | Lugged | 4 | 429 lb. |
20 in. | Class 150 | Lugged | 4 | 568 lb. |
24 in. | Class 150 | Lugged | 8 | 849 lb. |
26 in. | Class 150 | Lugged | 8 | 1208 lb. |
28 in. | Class 150 | Lugged | 8 | 1228 lb. |
30 in. | Class 150 | Lugged | 8 | 1577 lb. |
32 in. | Class 150 | Lugged | 8 | 1825 lb. |
34 in. | Class 150 | Lugged | 8 | 2340 lb. |
36 in. | Class 150 | Lugged | 8 | 2294 lb. |
40 in. | Class 150 | Lugged | 8 | 3515 lb. |
42 in. | Class 150 | Lugged | 8 | 3813 lb. |
48 in. | Class 150 | Lugged | 8 | 5119 lb. |
54 in. | Class 150 | Lugged | 8 | 6618 lb. |
60 in. | Class 150 | Lugged | 8 | 7793 lb. |
66 in. | Class 150 | Lugged | 8 | 6947 lb. |
Bray McCannalok Series 43 Butterfly Valves
Bray McCannalok Series 43 lugged high performance ball valves are engineered for high pressure, high temperature and critical service applications.
- Size: 2 in. – 48 in. (50 mm – 1200 mm)
- Pressure rating: ASME Class 300
- Operating temperature: -62°F to 500°F (-52°C to 260°C)
- Body: lugged, carbon steel or stainless steel
- Disc: stainless steel
- Seat: resilient, fire safe or metal seated
- Trim: standard, fire safe, metal seated or high cycle
- Actuators: scotch yoke or rack-and-pinion pneumatic, electric
- Zero leakage (resilient and fire safe seals), double offset stem and disc design
- Bi-directional shut off to full rated pressure, meeting API 598 requirements
- Easy seat replacement with standard tools
The following table offers basic specifications for the Bray McCannalok Series 43 high performance lugged butterfly valve. Please contact a DNOW sales representative for more information on this product.
Size | ASME Pressure Class | Body Style | Top Plate Mounting Holes |
Weight |
---|---|---|---|---|
2 in. | Class 300 | Lugged | 4 | 11 lb. |
2.5 in. | Class 300 | Lugged | 4 | 13 lb. |
3 in. | Class 300 | Lugged | 4 | 15 lb. |
4 in. | Class 300 | Lugged | 4 | 23 lb. |
5 in. | Class 300 | Lugged | 4 | 39 lb. |
6 in. | Class 300 | Lugged | 4 | 51 lb. |
8 in. | Class 300 | Lugged | 4 | 83 lb. |
10 in. | Class 300 | Lugged | 4 | 137 lb. |
12 in. | Class 300 | Lugged | 4 | 210 lb. |
14 in. | Class 300 | Lugged | 4 | 445 lb. |
16 in. | Class 300 | Lugged | 4 | 531 lb. |
18 in. | Class 300 | Lugged | 8 | 753 lb. |
20 in. | Class 300 | Lugged | 8 | 960 lb. |
24 in. | Class 300 | Lugged | 8 | 1555 lb. |
30 in. | Class 300 | Lugged | 8 | 2738 lb. |
36 in. | Class 300 | Lugged | 8 | 3992 lb. |
42 in. | Class 300 | Lugged | 8 | 4694 lb. |
48 in. | Class 300 | Lugged | 12 | 6600 lb. |
About Bray International, Inc.
With over 30 years of continued success and global operations in more than 40 countries, Bray is one of the premier manufacturers of flow control and automation products and accessories in the world. Their modular product line of valves, actuators and accessories offer the best compatibility, economy and quality performance in the flow control industry.
Challenging flow control requirements? Ask for Bray, the High Performance Company. www.bray.com