ProMinent Metering Pumps
Precise Monitoring, Measurement and Control
DistributionNOW is a stocking distributor of ProMinent metering pumps for fluids handling, chemical feed and water management applications. These reliable pumps are driven by solenoid or motor and perfectly suited for a variety of industries, including oil and gas, mining, chemical processing, water treatment and general industry.
ProMinent pumps are in stock at DNOW and available for quick delivery for your next project – just let us know how we can help!
ProMinent Solenoid Pumps
Concept b Series
The Concept b is a compact and economical solenoid pump for flow proportional or on/off control applications.
- Flow rates up to 4.33 gph (16.4 L/h)
- Pressures up to 232 psi (16 bar)
- Adjustable capacity via stroke length
- Liquid end materials: polypropylene, acrylic/PVC, PVDF
- Mounts easily to tank or wall bracket
- Ideal for municipal and industrial wastewater, cooling towers, chlorination, drum pumping
gamma/ X Series
The gamma/ X is a solenoid pump with predictive intelligence, matching output to the pressure and properties of the medium, while also protecting the pump and piping systems from overload.
- Flow rates up to 6.34 gph (24 L/h)
- Pressures up to 363 psig (25 bar)
- Automatically sets optimal speed and stroke based on flow setting
- Integrated system pressure measurement
- Ideal for chemical production metering, water and wastewater treatment, mining chemicals
Pump Version | Max Pressure | Max Flow | Pre-Primed Suction Lift | Tubing Connectors (ODxID) |
---|---|---|---|---|
1000 | 145 psig (10 bar) | 0.19 gph (0.7 L/h) | 20 ft. (6 m) | 1/4 in. x 3/16 in. |
1601 | 232 psig (16 bar) | 0.29 gph (1.1 L/h) | 20 ft. (6 m) | 1/4 in. x 3/16 in. |
1002 | 145 psig (10 bar) | 0.63 gph (2.4 L/h) | 16 ft. (5 m) | 1/4 in. x 3/16 in. |
1003 | 145 psig (10 bar) | 0.79 gph (3.0 L/h) | 16 ft. (5 m) | 1/4 in. x 3/16 in. |
0704 | 102 psig (7 bar) | 1.03 gph (4.0 L/h) | 13 ft. (4 m) | 1/4 in. x 3/16 in. |
0705 | 102 psig (7 bar) | 1.37 gph (5.2 L/h) | 13 ft. (4 m) | 1/4 in. x 3/16 in. |
0309 | 44 psig (3 bar) | 2.38 gph (9.0 L/h) | 20 ft. (6 m) | 3/8 in. x 1/4 in. |
0215 | 22 psig (1.5 bar) | 4.33 gph (16.4 L/h) | 5 ft. (1.5 m) | 3/8 in. x 1/4 in. |
Pump Version | Max Pressure | Max Flow | Pre-Primed Suction Lift | Tubing Connectors (ODxID) |
---|---|---|---|---|
1602 | 232 psig (16 bar) | 0.61 gph (2.3 L/h) | 19.6 ft. (6 m) | 1/4 in. x 3/16 in. |
1604 | 232 psig (16 bar) | 0.95 gph (3.6 L/h) | 16.4 ft. (5 m) | 1/4 in. x 3/16 in. |
0708 | 102 psig (7 bar) | 2.0 gph (7.6 L/h) | 13.1 ft. (4 m) | 1/2 in. x 3/8 in. |
0414 | 58 psig (4 bar) | 3.56 gph (13.5 L/h) | 9.8 ft. (3 m) | 1/2 in. x 3/8 in. |
0220 | 29 psig (2 bar) | 5.2 gph (19.7 L/h) | 6.5 ft. (2 m) | 1/2 in. x 3/8 in. |
2504 | 363 psig (25 bar) | 1.0 gph (3.8 L/h) | 13.1 ft. (4 m) | 8 mm x 4 mm |
1009 | 145 psig (10 bar) | 2.38 gph (9.0 L/h) | 9.8 ft. (3 m) | 1/2 in. x 3/8 in. |
0715 | 102 psig (7 bar) | 3.83 gph (14.5 L/h) | 9.8 ft. (3 m) | 1/2 in. x 3/8 in. |
0424 | 58 psig (4 bar) | 6.34 gph (24 L/h) | 9.8 ft. (3 m) | 1/2 in. x 3/8 in. |
0245 | 29 psig (2 bar) | 11.9 gph (45 L/h) | 6.5 ft. (2 m) | 1/2 in. x 3/8 in. |
Note: Specifications presented are for standard liquid ends. gamma/ X pumps are also available with auto-gassing liquid ends (3-port NPB9/BPE9) and self-bleeding liquid ends (2-port without bypass PVT7).
ProMinent Process Pumps
Evolution Series
The Evolution is a robust, API 675 compliant hydraulic diaphragm metering pump with a flexible, modular design.
- Flow rates up to 1,942 gph (7,351 L/h)
- Pressures up to 5,801 psig (399 bar)
- Exclusive diaphragm position control protects against faults
- Ideal for custom chemical feed systems
EXtronic Series
The EXtronic explosion proof metering pump is safe for metering flammable liquids and for use in hazardous areas.
- Flow rates up to 15.9 gph (60 L/h)
- Pressures up to 363 psi (25 bar)
- No loss of prime with off-gassing liquids
- Ideal for chemical processing, mining, petrochemical and heavy industrial
Sigma Series
The Sigma is a high performance plunger metering pump with adjustable capacity and a range of power end options.
- Flow rates up to 20 gph (76 L/h)
- Pressures up to 4,641 psi (320 bar)
- Precise capacity adjustments in 0.2% increments
- Ideal for metering reactants and catalysts, boiler feed water treatment and level-dependent metering
Pump Version | Plunger Ø | Max Flow at 88 spm* | Max Discharge Pressure | Max Motor Power** |
---|---|---|---|---|
EF1a | 8 mm | 1.2 gph | 5,801.5 psig | 1/2 HP |
EF1a | 17 mm | 5.1 gph | 1,696.9 psig | 1/2 HP |
EF1a | 25 mm | 11.0 gph | 783.2 psig | 1/2 HP |
EF1a | 32 mm | 17.9 gph | 478.6 psig | 1/2 HP |
EF1a | 44 mm | 33.9 gph | 217.6 psig | 1/2 HP |
EF1a | 58 mm | 59.0 gph | 145.0 psig | 1/2 HP |
EF2a | 12 mm | 2.5 gph | 5,801.5 psig | 1/3 HP |
EF2a | 21 mm | 7.7 gph | 2,596.2 psig | 3/4 HP |
EF2a | 32 mm | 17.9 gph | 1,116.8 psig | 1 1/2 HP |
EF2a | 44 mm | 33.9 gph | 594.7 psig | 1 1/2 HP |
EF2a | 58 mm | 59.0 gph | 348.1 psig | 2 HP |
EF2a | 70 mm | 85.9 gph | 232.1 psig | 2 HP |
Ef3a | 17 mm | 7.9 gph | 5,758.0 psig | 3/4 HP |
Ef3a | 38 mm | 39.4 gph | 1,145.8 psig | 3 HP |
Ef3a | 50 mm | 68.4 gph | 667.2 psig | 5 HP |
Ef3a | 63 mm | 108.6 gph | 420.6 psig | 7 1/2 HP |
Ef3a | 75 mm | 154.0 gph | 290.1 psig | 7 1/2 HP |
Ef3a | 100 mm | 273.7 gph | 159.5 psig | 7 1/2 HP |
EF4a | 22 mm | 21.1 gph | 5,801.5 psig | 2 HP |
EF4a | 44 mm | 84.8 gph | 1,726.0 psig | 5 HP |
EF4a | 70 mm | 214.5 gph | 681.7 psig | 5 HP |
EF4a | 86 mm | 232.9 gph | 449.6 psig | 5 HP |
EF4a | 110 mm | 530.2 gph | 275.6 psig | 7 1/2 HP |
EF4a | 140 mm | 858.8 gph | 174.0 psig | 7 1/2 HP |
*Note: Capacities are based on operating pressures up to 1500 psig. Derate flow 0.5% for each 100 psig over 1500 psig.
**Note: Motor horsepower is based on maximum flow rate at 1500 psig discharge pressure. For pressures above 1500 psig or flows lower than the maximum, consult the factory for horsepower required.
Pump Version | Max Pressure* | Max Flow* | Pre-Primed Suction Lift | Tubing Connectors (ODxID) |
---|---|---|---|---|
1000 | 145 psig (10 bar) | 0.05 gph (0.19 L/h) | 4.9 ft. (1.5 m) | 1/4 in. x 3/16 in. |
1601 | 232 psig (16 bar) | 0.26 gph (1.0 L/h) | 16.4 ft. (5 m) | 1/4 in. x 3/16 in. |
2501 | 363 psig (25 bar) | 0.30 gph (1.14 L/h) | 16.4 ft. (5 m) | 1/4 in. x 3/16 in. |
1201 | 174 psig (12 bar) | 0.45 gph (1.7 L/h) | 16.4 ft. (5 m) | 1/4 in. x 3/16 in. |
2502 | 363 psig (25 bar) | 0.53 gph (2.0 L/h) | 16.4 ft. (5 m) | 1/4 in. FNPT |
1002 | 145 psig (10 bar) | 0.61 gph (2.3 L/h) | 16.4 ft. (5 m) | 1/2 in. x 3/8 in. |
0803 | 116 psig (8 bar) | 0.98 gph (3.7 L/h) | 9.8 ft. (3 m) | 1/4 in. x 3/16 in. |
2505 | 363 psig (25 bar) | 1.11 gph (4.2 L/h) | 6.5 ft. (2 m) | 1/4 in. FNPT |
1006 | 145 psig (10 bar) | 1.59 gph (6.0 L/h) | 16.4 ft. (5 m) | 1/2 in. x 3/8 in. |
0308 | 44 psig (3 bar) | 2.27 gph (8.6 L/h) | 16.4 ft. (5 m) | 1/2 in. x 3/8 in. |
1310 | 188 psig (13 bar) | 2.77 gph (10.5 L/h) | 16.4 ft. (5 m) | 1/2 in. x 3/8 in. |
0613 | 87 psig (6 bar) | 3.46 gph (13.1 L/h) | 18.0 ft. (5.5 m) | 1/2 in. x 3/8 in. |
0814 | 116 psig (8 bar) | 3.70 gph (14.0 L/h) | 16.4 ft. (5 m) | 1/2 in. x 3/8 in. |
0417 | 51 psig (3.5 bar) | 4.6 gph (17.4 L/h) | 14.7 ft. (4.5 m) | 1/2 in. x 3/8 in. |
0430 | 51 psig (3.5 bar) | 7.13 gph (27.0 L/h) | 16.4 ft. (5 m) | DN 10 |
0260 | 22 psig (1.5 bar) | 15.85 gph (60.0 L/h) | 4.9 ft. (1.5 m) | DN 15 |
*Note: Max Pressure and Max Flow represent capacity at maximum backpressure.
Above capacities and suction lift refer to pumps tested on water at 115 VAC, 60 Hz, and an ambient temperature of 70°F (20°C). Higher specific gravity fluids will reduce suction lift. Higher viscosity fluids will reduce capacity.
Type SBKa | Plunger Ø | Max Pressure* | Max Flow* | Max Stroke Rate* | Suction Lift |
---|---|---|---|---|---|
32002 | 8 mm | 320 bar | 1.9 L/h | 71 spm | 5.0 m WC |
23004 | 8 mm | 230 bar | 4.0 L/h | 129 spm | 5.0 m WC |
10006 | 8 mm | 100 bar | 6.4 L/h | 195 spm | 5.0 m WC |
14006 | 12 mm | 140 bar | 6.1 L/h | 71 spm | 4.0 m WC |
10011 | 12 mm | 100 bar | 11.0 L/h | 129 spm | 4.0 m WC |
05016 | 12 mm | 50 bar | 16.7 L/h | 195 spm | 4.0 m WC |
07012 | 17 mm | 70 bar | 12.4 L/h | 71 spm | 4.0 m WC |
04522 | 17 mm | 45 bar | 22.5 L/h | 129 spm | 4.0 m WC |
02534 | 17 mm | 25 bar | 34.1 L/h | 195 spm | 4.0 m WC |
04022 | 23 mm | 40 bar | 22.4 L/h | 71 spm | 4.0 m WC |
02541 | 23 mm | 25 bar | 41.5 L/h | 129 spm | 4.0 m WC |
01264 | 23 mm | 12 bar | 64.0 L/h | 195 spm | 4.0 m WC |
*Note: Max Pressure, Max Flow and Max Stroke Rate are with a 1500 rpm motor at 50 hz
ProMinent Hose Pumps
DulcoFlex DFB Series
DFB series peristaltic hose pumps incorporate both hose and tubing technology to pump difficult fluids, such as slurries and abrasive chemicals. Unlike typical shoe pumps, the unique roller design offers a lubricant-free housing.
- Flow rates up to 337 gph
- Pressures up to 116 psi
- Self-priming, can run dry, reversible
- No seals or valves
- Ideal for sodium hypochlorite (NaOCl), lime dosing, ferric chloride (FeCl3), mining, emulsions, detergents
DulcoFlex DFC Series
DFC series hose pumps are designed for difficult pumping applications and solids handling. Unlike typical shoe pumps, it incorporates a roller design, eliminating the need for lubricants.
- Flow rates up to 106 gpm
- Pressures up to 116 psi
- Self-priming, can run dry, reversible
- No seals or valves
- Ideal for sodium hypochlorite (NaOCl), sludge transfer, lime slurry, water and wastewater, acids, chemicals
DFB Series | DFV10 | DFB13 | DFB16 | DFB19* | DFB22 |
---|---|---|---|---|---|
Compression | Roller | Roller | Roller | Roller | Roller |
Connection | 3/8 in. | 3/8 in. | 3/4 in. | 1 in. | 1 in. |
Capacity | 0.006 gal/rev | 0.01 gal/rev | 0.024 gal/rev | 0.032 gal/rev | 0.066 gal/rev |
Max Flow | 31 gph | 51 gph | 122 gph | 163 gph | 337 gph |
Max Pressure Reinforced Hoses | 116 psi | 116 psi | 116 psi | N/A* | 116 psi |
Tubing | Norprene® | Norprene® | Norprene® | Norprene® | Norprene® |
Max Pressure Tubing | 30 psi | 30 psi | 30 psi | 30 psi | 30 psi |
Models are available with one of the following reinforced hoses: natural rubber, Buna, EPDM, Hypalon
*Note: DFB19 is not available with reinforced hoses
DFC Series | DFC30 | DFC40 | DFC50 | DFC60 | DFC70 |
---|---|---|---|---|---|
Compression | Roller | Roller | Roller | Roller | Roller |
Connection | 1 1/4 in. | 1 1/2 in. | 1 1/2 in. | 2 in. | 2 1/2 in. |
Capacity | 0.11 gal/rev | 0.24 gal/rev | 0.39 gal/rev | 0.82 gal/rev | 1.76 gal/rev |
Max Flow | 7.4 gpm | 14.4 gpm | 23.2 gpm | 41.2 gpm | 106.4 gpm |
Max Pressure Reinforced Hoses | 116 psi | 116 psi | 116 psi | 116 psi | 116 psi |
Tubing | N/A | Norprene® | N/A | N/A | N/A |
Max Pressure Tubing | N/A | 30 psi | N/A | N/A | N/A |
Models are available with one of the following reinforced hoses: natural rubber, Buna, EPDM, Hypalon
About ProMinent
Headquartered in Heidelberg, Germany, ProMinent is a manufacturer of high quality components and flexible systems for metering, water treatment and disinfection, measuring and control. Their extensive product portfolio includes metering pumps, peristaltic pumps, measuring and control technology and sensors to manage and meter fluids across many different industries.
Reliable metering systems, tested and proven. www.prominent.us